FLATLINE
bAron
keffo
Molberg
FragBait
Johnny
Misse
| Team | W | L | Rounds |
|---|---|---|---|
| 1Donkeys | 2 | 0 | 73–53 |
| 2Babymakers | 1 | 1 | 77–55 |
| 3hOLK | 0 | 2 | 38–80 |
Matches
| Team | W | L | Rounds |
|---|---|---|---|
| 1FLATLINE | 3 | 0 | 149–52 |
| 2Leftovers | 2 | 1 | 109–97 |
| 3Fellowship | 1 | 2 | 94–103 |
| 4Smoke | 0 | 3 | 59–159 |
Matches
| Team | W | L | Rounds |
|---|---|---|---|
| 1maiJaw | 3 | 0 | 114–84 |
| 2Stalinets | 2 | 1 | 127–71 |
| 3Hirvi Kulli | 1 | 2 | 76–96 |
| 4Immortal Kings | 0 | 3 | 65–131 |
Matches
35 matches. Scores are round wins per map; the winning score is green. 1 scheduled match was never played.
Full bracket on Challonge →35 of 35 matches have demo recordings (.mvd2, playable in AQtion). Times are server time. Demos are hosted by AQ2World: AQ2OpenMasters23SE1, AQ2OpenMasters23SE2, AQ2OpenMasters23SE3, AQ2OpenMasters23SE4, AQ2OpenMasters23SE5, AQ2OpenMasters23SE6.
41 players in 13 clans, as listed on the event page.
Photos: Molberg Media